| Population | Fayetteville city, North Carolina | North Carolina |
|---|
| Total Population | 121,015 | 8,049,313 |
| Male | 47.9% | 49.0% |
| Female | 52.1% | 51.0% |
| 18 years and over | 74.6% | 75.6% |
| 65 years and over | 11.0% | 12.0% |
| Married Persons | 52.3% | 56.3% |
| Single Persons | 47.7% | 43.7% |
| Median Age | 31.9 | 35.3 |
| Average Family Size | 2.96 | 2.98 |
| Ethnicity |
| White | 50.7% | 73.1% |
| Black or African American | 43.8% | 22.1% |
| American Indian and Alaska Native | 1.8% | 1.6% |
| Asian | 3.0% | 1.7% |
| Native Hawaiian and Other Pacific Islander | 0.4% | 0.1% |
| Other | 3.4% | 2.8% |
| Hispanic or Latino (of any race) | 5.7% | 4.7% |
| Housing Characteristics | Fayetteville city, North Carolina | North Carolina |
|---|
| Total Housing Units | 53,486 | 3,523,944 |
| Median Home Cost | $89,300 | $108,300 |
| Number of Households | 48,414 | 3,132,013 |
| Persons per Household | 2.42 | 2.49 |
| Economic Characteristics | Fayetteville city, North Carolina | North Carolina |
|---|
| Median Household Income | $36,287 | $39,184 |
| Per Capita Income | $19,141 | $20,307 |
| In Labor Force | 66.3% | 65.7% |
| Families below poverty level | 11.7% | 9.0% |
| Education Characteristics | Fayetteville city, North Carolina | North Carolina |
|---|
| School Enrollment |
| Elementary School Enrollment | 13,806 | 913,173 |
| High School Enrollment | 6,875 | 417,749 |
| College or Graduate School | 9,890 | 462,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 25.2% | 28.4% |
| Associates Degree | 8.9% | 6.8% |
| Bachelor's Degree | 15.9% | 15.3% |
| Graduate or Professional Degree | 8.2% | 7.2% |
Data provided by the 2000 U.S. Census